District Usage Bldg/Street Type
Gross Area Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-07-30 Tsim Sha Tsui PARK HOTEL THE CAPITAL 3 79 1.000 Detail
  2026-07-27 Tsim Sha Tsui STAR HSE 5 6-12 27.000 Detail
  2026-07-24 Tsim Sha Tsui STAR HSE 15 35 810 6.600 @8148 Detail
  2026-07-24 Tsim Sha Tsui LEE WAI COM BLDG 15 6 351 3.230 @9202 Detail
  2026-07-23 Tsim Sha Tsui FRIENDS' HSE G 2 600 22.300 @37167 Detail
  2026-07-23 Tsim Sha Tsui WING ON PLAZA 2 1B 1606 16.680 @10386 Detail
  2026-07-21 Tsim Sha Tsui ROYAL COM CTR 15 5 587 3.800 @6474 Detail
  2026-07-21 Tsim Sha Tsui PARK HOTEL THE CAPITAL 3 76 0.150 Detail
  2026-07-17 Tsim Sha Tsui WING ON PLAZA 2 1B 1606 16.680 @10386 Detail
  2026-07-16 Tsim Sha Tsui ORIENTAL CTR 5 A 830 6.000 @7229 Detail
  2026-07-15 Tsim Sha Tsui LEE WAI COM BLDG 14 6 351 3.000 @8547 Detail
  2026-07-10 Tsim Sha Tsui ALPHA HSE G A2 1214 50.000 @41186 Detail
  2026-07-10 Tsim Sha Tsui MULTIFIELD PLAZA 16 1,10 1288 7.800 @6056 Detail
  2026-07-10 Tsim Sha Tsui LEADER COM BLDG 9 6 371 2.500 @6739 Detail
  2026-07-10 Tsim Sha Tsui LEADER COM BLDG 9 6 371 2.500 @6739 Detail
  2026-07-10 Tsim Sha Tsui ALPHA HSE G A2 1214 50.000 @41186 Detail
  2026-07-09 Tsim Sha Tsui PO YIP BLDG 6 A 2.300 Detail
  2026-07-09 Tsim Sha Tsui STAR HSE 5 6-12 27.000 Detail
  2026-07-07 Tsim Sha Tsui ON LUEN BLDG 10 D 3.400 Detail
  2026-07-06 Tsim Sha Tsui HOUSTON CTR 5 16 1023 5.600 @5474 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]